Payment Standards
Effective December 1, 2025 for All HCV, VASH, and SPV Clients
| ZIP Code | SRO | 0-Studio | One-Bedroom | Two-Bedroom | Three-Bedroom | Four-Bedroom |
| 94701 | $1,743 | $2,324 | $2,641 | $3,218 | $4,118 | $4,892 |
| 94702 | $1,708 | $2,277 | $2,588 | $3,153 | $4,035 | $4,794 |
| 94703 | $1,795 | $2,393 | $2,720 | $3,314 | $4,241 | $5,038 |
| 94704 | $1,655 | $2,207 | $2,508 | $3,057 | $3,912 | $4,647 |
| 94705 | $1,743 | $2,324 | $2,641 | $3,218 | $4,118 | $4,892 |
| 94706 | $ 1,777 | $2,370 | $2,693 | $3,282 | $4,200 | $4,989 |
| 94707 | $1,777 | $2,370 | $2,693 | $3,282 | $4,200 | $4,989 |
| 94708 | $1,777 | $2,370 | $2,693 | $3,282 | $4,200 | $4,989 |
| 94709 | $1,777 | $2,370 | $2,693 | $3,282 | $4,200 | $4,989 |
| 94710 | $1,847 | $2,463 | $2,799 | $3,411 | $4,365 | $5,185 |
| 94712 | $1,795 | $2,393 | $2,720 | $3,314 | $4,241 | $5,038 |
| 94720 | $1,795 | $2,393 | $2,720 | $3,314 | $4,241 | $5,038 |
Effective December 1, 2025 for New and Existing PBV Clients
| SRO | 0-Studio | One-Bedroom | Two-Bedroom | Three-Bedroom | Four-Bedroom |
| $ 1,927 | $ 2,570 | $ 2,862 | $ 3,494 | $ 4,468 | $ 5,295 |
Effective January 1, 2025 for New and Existing HCV & VASH Clients
| SRO | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
| $1,743 | $2,324 | $2,641 | $3,218 | $4,118 | $4,892 |
Effective January 1, 2025 for New and Existing PBV & SPV Clients
| SRO | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
| $1,597 | $2,130 | $2,421 | $2,950 | $3,775 | $4,484 |
Please note: The payment standards effective 01/01/2024 are 110% of the FMR’s. The 120% waiver for 2023 expired 12/31/2023. BHA is currently waiting for a new waiver which was approved by the Board, however we cannot give a date as to when it will be approved by HUD. Once approved by HUD, the waiver amounts will be implanted within 30 days and posted on our website.